E-mail : info@antaiospower.com
Tel : +86-13466327618
Add : 10-709, CBD Wanda Plaza, No. 93 Jianguo Road, Chaoyang Beijing China 100022
4BTA3.9
Availability: | |
---|---|
PRODUCT DESCRIPTION
FOR ENGINEERING
Model | No. of Cly | Bore/stroke(mm) | Displacement(L) | Rated Power(kw) | Rated Power(hp) | Rated Speed(rpm) | |
4BTA3.9 | 4BTA3.9-C80-II | 4 | 102/120 | 3.9 | 60 | 81 | 2200 |
4BTA3.9-C100-II | 4 | 102/120 | 3.9 | 74 | 100 | 2200 | |
4BTA3.9-C110-II | 4 | 102/120 | 3.9 | 82 | 111 | 2200 | |
4BTA3.9-C125-II | 4 | 102/120 | 3.9 | 93 | 126 | 2300 | |
4BTA3.9-C130-II | 4 | 102/120 | 3.9 | 97 | 132 | 2500 |
E-mail:
info@antaiospower.com