E-mail : info@antaiospower.com
Tel : +86-13466327618
Add : 10-709, CBD Wanda Plaza, No. 93 Jianguo Road, Chaoyang Beijing China 100022
Model | Rated Speed (r/min) | Max flow (m³/h) | Head (M) | Power of engine | Engine Model |
125-100-400B | 1500 | 105 | 39.4 | 21 | F3L912 |
150-125-250 | 1500 | 240 | 23.2 | 21 | F3L912 |
150-125-315B | 1500 | 208 | 25.6 | 21 | F3L912 |
200-150-250(1/2)B | 1500 | 348 | 17.2 | 21 | F3L912 |
125-100-400A | 1500 | 113 | 45.9 | 25 | F3L912 |
150-125-315A | 1500 | 224 | 29.6 | 25 | F3L912 |
200-150-250(1/2)A | 1500 | 374 | 20.1 | 25 | F3L912 |
200-150-250C | 1500 | 365 | 15.7 | 25 | F3L912 |
125-100-400 | 1500 | 120 | 52 | 33 | F4L912/913 |
150-125-315 | 1500 | 240 | 34 | 33 | F4L912/913 |
150-125-400C | 1500 | 193 | 34.4 | 33 | F4L912/913 |
200-150-250(1/2)O | 1500 | 400 | 23 | 33 | F4L912/913 |
200-150-250A | 1500 | 427 | 21.5 | 33 | F4L912/913 |
200-150-315(1/2)B | 1500 | 331 | 24.8 | 33 | F4L912/913 |
200-150-315C | 1500 | 348 | 21.8 | 33 | F4L912/913 |
150-125-400B | 1500 | 209 | 40.3 | 40 | F4L912T |
200-150-250 | 1500 | 460 | 25 | 40 | F4L912T |
200-150-315(1/2)A | 1500 | 367 | 30.4 | 40 | F4L912T |
200-150-315B | 1500 | 380 | 25.2 | 40 | F4L912T |
150-125-400 | 1500 | 240 | 53 | 50 | F6L912 |
200-150-315(1/2)O | 1500 | 400 | 36 | 50 | F6L912 |
200-150-315A | 1500 | 420 | 30.9 | 50 | F6L912 |
200-150-400(1/2)C | 1500 | 320 | 35.2 | 50 | F6L912 |
200-150-315 | 1500 | 460 | 37 | 60 | F6L912T/BF4L913 |
200-150-400(1/2)A | 1500 | 375 | 48.4 | 60 | F6L912T/BF4L913 |
200-150-400(1/2)O | 1500 | 400 | 55 | 80 | BF6L913 |
200-150-400A | 1500 | 429 | 47.7 | 80 | BF6L913 |
250-200-315A | 1500 | 720 | 31.6 | 80 | BF6L913 |
300-250-315A | 1500 | 790 | 30.5 | 80 | BF6L913 |
200-150-400 | 1500 | 460 | 55 | 95 | BF6L913C/F8L413F |
250-200-315 | 1500 | 760 | 35.5 | 95 | BF6L913C/F8L413F |
300-250-315 | 1500 | 860 | 35 | 95 | BF6L913C/F8L413F |
300-250-400B | 1500 | 710 | 41 | 95 | BF6L913C/F8L413F |
250-200-315Z | 1500 | 760 | 41 | 115 | BF6L913C |
250-200-400A | 1500 | 720 | 46.8 | 115 | BF6L913C |
300-250-315 | 1500 | 1130 | 33.8 | 115 | BF6L913C |
200-150-500O | 1500 | 400 | 86 | 140 | F12L413F |
250-200-400 | 1500 | 760 | 52 | 140 | F12L413F |
300-250-315I | 1500 | 1200 | 38 | 140 | F12L413F |
E-mail:
info@antaiospower.com