E-mail : info@antaiospower.com
Tel : +86-13466327618
Add : 10-709, CBD Wanda Plaza, No. 93 Jianguo Road, Chaoyang Beijing China 100022
FL511
Availability: | |
---|---|
Model | F2L511 | |||||
Cylinder number | 2 | |||||
Chamber type | Direct injection | |||||
*Bore*stroke, mm | 100*105 | |||||
Speed, r/min | 1500 | 1800 | 2000 | 2500 | 2800 | 3000 |
B(15)15-minute output rating,KW/HP | 13.6/18.5 | 17/23.1 | 19.5/26.5 | 23/31.5 | 25/34 | 25.7/35 |
A1212-hour output rating,KW/HP | 11.5/15.6 | 14.6/19.9 | 16.5/22.4 | 19.5/26.5 | 21/28.5 | 21.8/29.5 |
Max.torque,N.m | 88 | |||||
Min.stable speed without load,r/min | 900 | |||||
Cooling method | Air-cooled | |||||
Starting manner | Electrical | |||||
Net weight,KG | 155 | |||||
Overrall dimensions(L*W*H),mm | 562*530*676 |
Model | F1L511 | |||||
Cylinder number | 1 | |||||
Chamber type | Direct injection | |||||
*Bore*stroke, mm | 100*105 | |||||
Speed, r/min | 1500 | 1800 | 2000 | 2500 | 2800 | 3000 |
B(15)15-minute output rating,KW/HP | 6.8/9.2 | 8.5/11.5 | 9.7/13.2 | 11.5/15.6 | 12.5/17 | 12.8/17.5 |
A1212-hour output rating,KW/HP | 5.7/7.7 | 7.3/9.9 | 8.2/11.1 | 9.7/13.2 | 10.5/14.3 | 10.9/14.8 |
Max.torque,N.m | 44 | |||||
Min.stable speed without load,r/min | 900 | |||||
Cooling method | Air-cooled | |||||
Starting manner | Electrical | |||||
Net weight,KG | 110 | |||||
Overall dimensions(L*W*H),mm | 392*525*671 |
E-mail:
info@antaiospower.com