Views: 5 Author: Site Editor Publish Time: 2021-10-29 Origin: Site
Our new single-cylinder water-cooled engine is now online.
This engine now has two styles of manual and electric start, you can choose according to your needs.
For more product information, welcome to contact us.
model | R176(M) | RZ180(M) | CFZ12(M) | ZS1100B(M) | ZS195(M) | ZS1100(M) | ZS1105(M) | ZS1110(M) | ZS1115(M) |
Type | Horizontal engine | Horizontal engine | Horizontal engine | Horizontal engine | Horizontal engine | Horizontal engine | Horizontal engine | Horizontal engine | Horizontal engine |
No. of cylinders | Single cylinder | Single cylinder | Single cylinder | Single cylinder | Single cylinder | Single cylinder | Single cylinder | Single cylinder | Single cylinder |
stroke | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bore (mm) | 76 | 80 | 92 | 100 | 95 | 100 | 105 | 110 | 115 |
Stroke (mm) | 65 | 80 | 90 | 115 | 115 | 115 | 115 | 115 | 115 |
Displacement (L) | 0.295 | 0.402 | 0.598 | 0.903 | 0.815 | 0.903 | 0.996 | 1.093 | 1.915 |
Rated power (kw) | 3.82 | 5.15 | 7.35 | 11.03 | 9.7 | 11.03 | 12.13 | 13.24 | 14.71 |
Rated Speed(r/min) | 3000 | 2600 | 2400 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Fuel consumption rate (g/kw·h) | ≤315 | ≤260 | ≤254.3 | ≤246.2 | ≤251.6 | ≤246.2 | ≤246.2 | ≤244.8 | ≤242.1 |
Water tank capacity L | 5.2 | 7 | 11.5 | 12 | 12 | 12 | 16.5 | 16.5 | 16.5 |
Fuel tank capacity L | 3.8 | 5 | 8.5 | 12 | 12 | 12 | 14.5 | 15.5 | 15.5 |
Engine oil capacity L | 1.2 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3.1 | 3.1 |
Start | Hand crank (electric start) | Hand crank (electric start) | Hand crank (electric start) | Hand crank (electric start) | Hand crank (electric start) | Hand crank (electric start) | Hand crank (electric start) | Hand crank (electric start) | Hand crank (electric start) |
Dimensions (mm) | 488*294*364 (600*294*364) | 625*341*460 (700*341*460) | 700*390*570 (730*390*570) | 854*490*669 (925*530*673) | 814*480*618 (942*480*680) | 854*490*669 (925*530*673) | 858*450*699 (970*463*699) | 858*450*699 (970*463*699) | 858*450*699 (970*463*699) |
Net weight (kg) | ≤45(50) | ≤70(75) | ≤(100(105) | ≤150(165) | ≤145(155) | ≤150(165) | ≤158(163) | ≤180(195) | ≤180(195) |
E-mail:
info@antaiospower.com