E-mail : info@antaiospower.com
Tel : +86-13466327618
Add : 10-709, CBD Wanda Plaza, No. 93 Jianguo Road, Chaoyang Beijing China 100022
PRODUCT DESCRIPTION
FOR ENGINEERING
Model | No. of Cly | Bore/stroke(mm) | Displacement(L) | Rated Power(kw) | Rated Power(hp) | Rated Speed(rpm) |
QSK38-C1085 | 12 | 159/159 | 38 | 809 | 1085 | 1800 |
QSK38-C1200 | 12 | 159/159 | 38 | 895 | 1200 | 1800 |
QSK38-C1260 | 12 | 159/159 | 38 | 940 | 1260 | 1800 |
QSK38-C1350 | 12 | 159/159 | 38 | 1007 | 1350 | 1900 |
QSK38-C1530 | 12 | 159/159 | 38 | 1141 | 1530 | 1800 |
QSK38-C1600 | 12 | 159/159 | 38 | 1193 | 1600 | 1900 |
E-mail:
info@antaiospower.com