E-mail : info@antaiospower.com
Tel : +86-13466327618
Add : 10-709, CBD Wanda Plaza, No. 93 Jianguo Road, Chaoyang Beijing China 100022
Availability: | |
---|---|
Model | AP-15C | AP-20C | AP-24C | AP-30C |
Rated power (KW) | 15 | 20 | 24 | 30 |
Dimensions (mm) | 1350*560*550 | 1600*600*1150 | 1700*600*1150 | 1700*600*1150 |
Weight (kg) | 500 | 550 | 600 | 600 |
Engine model | ZH2100D | 495D | 495D | K4100D |
Rated speed (rpm) | 1500 | 1500 | 1500 | 1500 |
Bore (mm) | 100 | 95 | 95 | 100 |
Stroke (mm) | 115 | 115 | 115 | 115 |
Displacement (L) | 1.8 | 3.26 | 3.26 | 3.61 |
Lubr-oil capacity (L) | 8 | 12 | 12 | 12 |
Coolant capacity (L) | 12 | 17 | 17 | 18 |
Fuel consumption a hulad(Lh) | 4.5 | 5.9 | 7.1 | 8.9 |
Generator model | STC-15 | STC-20 | STC-24 | STC-30 |
Motor capacity (KVA) | 18.75 | 25 | 30 | 37.5 |
Rated current(A) | 27 | 36 | 43.2 | 54 |
Rated voltage(V) | 400 | 400 | 400 | 400 |
E-mail:
info@antaiospower.com